Abstract
The aims of the present study were to analyze whether changes in incidence and mortality rates have taken place in Denmark during the period 1981-2005, and whether the distribution of known prognostic factors has changed during this period.
| Bidragets oversatte titel | [Improved survival in children with neuroblastoma] |
|---|---|
| Originalsprog | Dansk |
| Tidsskrift | Ugeskrift for Laeger |
| Vol/bind | 172 |
| Udgave nummer | 40 |
| Sider (fra-til) | 2761-5 |
| Antal sider | 5 |
| ISSN | 0041-5782 |
| Status | Udgivet - 4 okt. 2010 |
Citationsformater
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS