Abstract
The purpose of this study was to evaluate the incidence of per- and postoperative complications of low anterior resection and Hartmann's operation (HO) for rectal cancer. The study was performed in a department with a high frequency of HO.
| Bidragets oversatte titel | [Good results after Hartmann's operation for rectal cancer in high risk patients] |
|---|---|
| Originalsprog | Dansk |
| Tidsskrift | Ugeskrift for Laeger |
| Vol/bind | 172 |
| Udgave nummer | 39 |
| Sider (fra-til) | 2675-8 |
| Antal sider | 4 |
| ISSN | 0041-5782 |
| Status | Udgivet - 27 sep. 2010 |
Citationsformater
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS