Abstract
In this work we present a novel optrode fabricated by thermal drawing to perform simultaneous infrared neuromodulation and electrophysiological recording. The device has been tested in vivo, showing to be suitable for the intended application.
| Original language | English |
|---|---|
| Title of host publication | Optics and the Brain, BRAIN 2022 |
| Publisher | Optica Publishing Group (formerly OSA) |
| Publication date | 2022 |
| Article number | BW4C.5 |
| ISBN (Electronic) | 9781557528209 |
| Publication status | Published - 2022 |
| Event | Optics and the Brain, BRAIN 2022 - Fort Lauderdale, United States Duration: 24 Apr 2022 → 27 Apr 2022 |
Conference
| Conference | Optics and the Brain, BRAIN 2022 |
|---|---|
| Country/Territory | United States |
| City | Fort Lauderdale |
| Period | 24/04/2022 → 27/04/2022 |
| Series | Optics InfoBase Conference Papers |
|---|
Bibliographical note
Publisher Copyright:© 2022 The Author(s).
Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS